Main Menu
Lawrence County Records
Sponsors

For more information go to
www.myreliableoxygen.com.

If you have sleep problems
visit the Rest Well website at
www.restwellsleep.com.

Visit the Reliable Arms Website
at www.reliablearms.com
Lawrence County Neighbors
- Copiah County MSGHN
- Jefferson Davis County MSGHN
- Lincoln County MSGHN
- Marion County MSGHN
- Simpson County MSGHN
- Walthall County MSGHN
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Lawrence County Communities
Please submit your genealogical records and updates for researchers to share. Send your information to: gerald.westmoreland@gmail.com. To search for a specific name in all records at once, use the "Search this Site" link.
| Name | Location | Latitude | Longitude |
| Arm | Abt 9 miles S of Silver Creek on Hwy 43S | 313011N | 0900058W |
| Bristers Store | Abt 3 or 4 miles SW of Topeka on Holmesville Rd | 312312N | 0901357W |
| Ferguson | NNE of Monticello. Take Hwy 27N to NA Sandifer Rd E to Mill Rd N to GP Rd W go 1/8 mile. | 313757N | 0900454W |
| Hardscrabble (historical) | From Monticello take Hwy 184 E to Old St Stephens Rd E for abt 1 1/8 miles. Site is N of Rd abt 1/8 mile | 313340N | 0900308W |
| Hooker | From Hwy 84E take Mill Rd N to Hooker Rd E go to intersection with Ella Bryant Rd | 313804N | 0900257W |
| Jayess | On Hwy 44 abt 4 miles SW of Hwy 27S | 312154N | 0901221W |
| Lamberts Store | SW of Monticello at the corner of East Lincoln Rd and Forest Grove Rd | 312923N | 0901339W |
| Monticello | County Seat - Hwy 184 | 313314N | 0900626W |
| New Hebron | Hwy 43N abt 8 miles N of Hwy 84E | 314352N | 0895843W |
| Nola | SW of Sontag on Sontag-Nola Rd at Nola Rd | 313652N | 0901417W |
| Oak Vale | S of Silver Creek on Hwy 43S at Lawrence/Jeff Davis line | 312619N | 0895752W |
| Oma | N of Monticello on Hwy 27N at Oma Sugar Farm Rd | 314337N | 0900841W |
| Robinwood | S of Monticello on Hwy 587S at Ervin Reed Circle | 312856N | 0900518W |
| Rosella | N of Monticello on Hwy 27N at Stephens Circle just N of NA Sandifer Rd | 313627N | 0900742W |
| Silver Creek | Abt 6 miles E of Monticello on Hwy 84E | 313619N | 0895954W |
| Sontag | Abt 3 miles E of Hwy 27N at Wanilla on Smith Ferry Rd E | 313909N | 0901215W |
| Tilton | From Hwy 587S turn E on Tilton Rd and go to RR tracks | 312454N | 0900115W |
| Topeka | Hwy 27S to Robert Tynes Rd W to Holmesville Rd W at Topeka-Jayess Rd | 312455N | 0901118W |
| Tryus | Hwy 27N to Duckworth Rd W at Ras Case Rd | 314130N | 0901157W |
| Verna | SSW of Brister's Store Comm. on Holmesville Rd at Verna Rd | 312224N | 0901433W |
| Wanilla | Hwy 27N at Smith Ferry Rd | 313835N | 0900754W |
