Main Menu
Lawrence County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com

www.reliablearms.com
Lawrence County Neighbors
- Copiah County MSGHN
- Jefferson Davis County MSGHN
- Lincoln County MSGHN
- Marion County MSGHN
- Simpson County MSGHN
- Walthall County MSGHN
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Lawrence County Cemeteries
Please submit your cemetery records and updates for researchers to share. Send your information to:
gerald.westmoreland@gmail.com. To search for a specific name in all records at once, use the Search this Site link.
Click on any blue cemetery name below to view burial records and tombstone photos (most linked cemeteries include tombstone photos).
| Name | Location | Latitude | Longitude |
| Antioch Cemetery | On East Lincoln Rd west of Carmel-New Hope Rd | 312915N | 0901436W |
| Arm Cemetery | On Arm Cemetery Road in the Arm Community | 313022N | 0900052W |
| Armstrong Cemetery | Fortenberry Circle in Silver Creek | 313642N | 0900011W |
| Bahalia Chapel Cemetery | Off Malcolm Road north of the Tyrus Community | 314150N | 0901152W |
| Bennie Powell Cemetery | Located on Topeka-Jayess Rd south of Holmesville Rd | 312415N | 0901118W |
| Benson Cemetery | Hwy 43 S of New Hebron abt 3/4 miles N of Grange Rd | 314138N | 0895933W |
| Bethany MB Church Cemetery | unknown | unknown | |
| Bethel Cemetery | FE Sellars Hwy S of Monticello | 313046N | 0900659W |
| Bethshan Memorial Park | Highway 184 west of Monticello on north side of the highway. | 313324N | 0900905W |
| Bozeman Cemetery | On Divide Rd W off Hwy 587S just north of Tilton | 312512N | 0900252W |
| Buckley - Thompson Historic Cemetery | On Heddie Ben Rd N of Crooked Creek Rd just W of New Hebron | 314405N | 0900006W |
| Calvary Cemterey | In Silver Creek, take Hwy 43 S to Main Street go W 1/8 mile at Calvary Baptist Church | 313602N | 0900021W |
| Calvary Cemetery #2 | Holmesville Road NE of Rutland Road at Calvary Pent. Church | 312442N | 0901219W |
| Cameron Cemetery | Old MS 27S just southwest of MS Hwy 27S | 313045N | 0900734W |
| Carmel Cemetery | On Carmel-New Hope Rd at Oliver Wilson Rd | 313118N | 0900939W |
| China Lee | unknown | unknown | |
| Cliburn Cemetery | SW of New Hebron, take Mill Rd SW to Cliburn Cemetery Rd | 314226N | 0900140W |
| Collins Cemetery | At home site of Nathaniel E. Collins on Bert Lambert Place near Jayess | 312250N | 0901102W |
| Crooked Creek Cemetery | At Crooked Creek Baptist Church | 313951N | 0900320W |
| Dampeer Cemetery | S of New Hebron on Hwy 43 just S of Chipman Rd | 314303N | 0895907W |
| Divide Cemetery | On Divide Road just east of Hwy 27S | 312452N | 0900848W |
| Drummonds Cemetery | S of New Hebron on V Errington Lane off Hwy 43 | 314250N | 0895902W |
| Fair Hill Cemetery | Take Ducksworth Rd W off Hwy 27N, go to Bob Boone Rd N abt 1/2 mile to un-named rd to right | 314142N | 0901035W |
| Faith Baptist Church Cemetery | unknown | unknown | |
| Forest Grove Cemetery | 312822N | 0900920W | |
| Fox-Arrington Historic Cemetery | Hwy 27N to Wanilla, go E on Smith Ferry Rd to Old Hwy 27 N to Cemetery sign on left | 313920N | 0900743W |
| Friendship MBC Cemetery | unknown | unknown | |
| Giles - Loftin Cemetery | unknown | unknown | |
| Hepzibah Cemetery | Take Hwy 43 SE from Arm to Billy Davis Rd SE, this will turn into Hepzibah lane continue 1/8 mile | 312853N | 0895759W |
| Hickman - Stephens Cemetery | unknown | unknown | |
| Jayess Cemetery | Turn south off Hwy 44 at Jayess crossroad and go about 1/4 mile. | 312146N | 0901218W |
| Lambert Cemetery | unknown | unknown | |
| Longino/Price/Neal Cemetery | unknown | unknown | |
| Masonic Cemetery | 313250N | 0900612W | |
| Monticello Cemetery | FE Sellars HwyS in Monticello | 313253N | 0900631W |
| Monticello Methodist Cemetery | Hwy 587 a few blocks south of Broad Street in Monticello | 313254N | 0900614W |
| Monticello Pentacostal Cemetery | unknown | unknown | |
| Morris Cemetery | Just north of New Hebron on Hwy 43 | 314449N | 0895837W |
| Mount Zion MBC Cemetery | Sontag area | unknown | unknown |
| Neal Cemetery | Hwy 27S just south of Reid Circle | 312248N | 0900811W |
| New Hebron Cemetery | Hwy 42 in New Hebron next to New Hebron School | 314400N | 0895903W |
| New Hope Cemetery | On Carmel - New Hope Rd just NE of Edna Davis Lane behind New Hope Church | 312916N | 0901036W |
| New Jerusalem | Oakvale area | unknown | unknown |
| New Zion Cemetery | abt 5 mi w of Monticello just n of hwy 84 on New Zion Rd | unknown | unknown |
| Newsome-Bush Cemetery | Abt 2 miles S of New Hebron on Hwy 43 100 yrd E of Hwy | 314318N | 0895854W |
| North Pleasant Hill Cemetery | From New Hebron take Crooked Creek Re W to N Pleasent Hill Rd N to Young Lane S abt 3/4 mile | 314340N | 0900255W |
| Oak Grove Pentacostal Cemetery | unknown | unknown | |
| Old Silver Creek Cemetery | South of Silver Creek | 313336N | 0900037W |
| Pearl Harbor | unknown | unknown | |
| Pearl River Valley | unknown | unknown | |
| Pine Grove MBC Cemetery | Sontag area | unknown | unknown |
| Pleasant Valley Cemetery | In the Oma area | unknown | unknown |
| Powell's Grove Cemetery | Powell's Grove Road at Powell Road | 312311N | 0901151W |
| Providence Cemetery | On Mallalieu Dr SE just west of Holmesville Rd | 312311N | 0901408W |
| Riley Cemetery | 314456N | 0895855W | |
| Roberts Memorial Cemetery | unknown | unknown | |
| Rocky Branch MBC Cemetery | unknown | unknown | |
| Rutland Cemetery | unknown | unknown | |
| Saint James Cemetery | In the Oma area | unknown | unknown |
| Salem Cemetery | Located on Price Road near Rials Road. | 312217N | 0900553W |
| Sauls Cemetery | On Tilton Road in the Tilton community | 312450N | 0900120W |
| Sauls Valley Cemetery | Take Tilton Rd SW from Hwy 587S, on Givens Rd at Price Rd | 312222N | 0900343W |
| Scarborough Cemetery | From Hwy 43 N of Silver Creek take E Smith Ferry Rd W to abt 1/4 mile W of Fanny McGuffee Rd | 313956N | 0900218W |
| Seed Sowers Cemetery | Highway 184 west of Monticello on south side of the highway behind Seed Sowers church. | 313321N | 0900902W |
| Sharp - Kirby Cemetery | Located at the intersection of 4th Street and Holmes Street in downtown Silver Creek. South of Holmes St. and west of 4th St. | unknown | unknown |
| Shiloh Cemetery | On Sontag-Nola Road at Ruby Lea Rd in Sontag Community | 313812N | 0901253W |
| Shows Cemetery | N of New Hebron on Highway 42 for approximately 2 miles. On the right, approximately 1.5 miles from the road. | unknown | unknown |
| Sills Cemetery | From Hwy 43 N of Silver Creek take E Grange Rd E to 1/8 mile E of Lazy S Rd | 314053N | 0895838W |
| Silver Creek Methodist Cemetery | Hwy 43S in Silver Creek just SW of Fourth Street | 313608N | 0900008W |
| Smith Cemetery | (see Newsom/Bush Cemetery} | ||
| Stephens Cemetery | Take Hwy 43 N of Silver Creek to DE Stephens Rd W to Stephens Cemetery Rd N abt 1/8 mile | 313910N | 0900130W |
| Stephens-Waldrop Cemetery | On Carmel - New Hope Rd near James Cox Rd just E of "the dipping vat curve" . On N side of rd just into the woods at "curve ahead" sign. | 313147N | 0900905W |
| Stringer Cemetery | From New Hebron take Crooked Creek Rd SW to Ray Cliburn Rd | 314155N | 0900247W |
| Tilton Cemetery | Take Hwy 27 S from Monticello to just S of Hwy 44. Turn left on Tom Sistrunk Rd and go to Robbins Rd. Cemetery is on Robbins Rd between Tom Carney Rd and Divide Rd. [large - will do later] | 312453N | 0900732W |
| Thompson - Buckley Cemetery | Off Grange Rd to Lasy S Rd near county Line | 314124N | 895840W |
| Tomlinson Cemetery | In the Oakvale area | unknown | unknown |
| Topeka Baptist Cemetery | China Grove Road just east of Holmesville Road | 312458N | 0901124W |
| Topeka Methodist Cemetery | unknown | unknown | |
| Wanilla Baptist Cemetery | From Hwy 27 in Wanilla take Smith Ferry Rd east and cross railroad tracks. On the left | 313835N | 0900742W |
| Wanilla Cemetery | (see Fox-Arrington Cemetery) | ||
| Wilson Cemetery | Hwy 27 N to NA Sandifer Rd E to Shriner Lane N | 313659N | 0900616W |
